Pricing
No hidden fees. Flexible pricing. Try any plan free for 3 days.
Start selling today.
Fees per order
For growing businesses.
Fees per order
Compare plans
Every feature and per-order fee, side by side — pick the plan that fits how you sell.
| Features | ||||
|---|---|---|---|---|
Fees per orderDeducted per order based on product type | ||||
| Own physical products | 5% | 0% | 0% | 0% |
| Own digital products | 10% | 6% | 4% | 3% |
| Resell supplier products | 3% | 1.9% | 1% | 0.75% |
Selling | ||||
| Sell your own physical products | ||||
| Sell your own digital products | ||||
| Resell supplier products | ||||
| Own product limit | 10 | 500 | 2,000 | Unlimited |
| Resell product limit | 10 | 500 | 2,000 | Unlimited |
| Orders | Unlimited | Unlimited | Unlimited | Unlimited |
Store & branding | ||||
| Subdomain | Single | All | All | All |
| Custom domain | ||||
| Preset themes | 2 | Unlimited | Unlimited | Unlimited |
| Theme builder | ||||
| Spotlight | ||||
| Customer login page | ||||
Marketing & growth | ||||
| Marketing pixels & GTM | ||||
| Abandon cart recovery | ||||
| Report exports | ||||
Operations | ||||
| Inventory management | ||||
| Order management | ||||
| Customer management | ||||
| IP blocking | ||||
| Turbo server | ||||
Payments & delivery | ||||
| Zatiq SecurePay | ||||
| Own gateway / self-MFS | ||||
| External payment gateways | ||||
| Zatiq Courier | ||||
| Third-party couriers |